Forex Rates
December 20, 2024
CODE | CURRENCY | SELL | BUY | CHANGE |
---|---|---|---|---|
USD | US Dollar | 77,100 | 77,100 | 0.194% |
EUR | Euro | 79,950 | 79,950 | 0.899% |
GBP | British Pound | 96,530 | 96,530 | 1.394% |
AED | UAE Dirham | 21,190 | 21,190 | 0.331% |
CNY | Chinese Yuan | 10,570 | 10,570 | 0.236% |
TRY | Turkish Lira | 2,195 | 2,195 | 0.454% |
RUB | Russian Ruble | 744 | 744 | 100.00% |
AUD | Australian Dollar | 48,188 | 48,188 | 100.00% |
CAD | Canadian Dollar | 53,662 | 53,662 | 100.00% |
CHF | Swiss Franc | 86,198 | 86,198 | 100.00% |
JPY | Japanese Yen | 493 | 493 | 100.00% |
AMD | Armenian Dram | 195 | 48,188 | 100.00% |
INR | Indian Rupee | 910 | 910 | 100.00% |
IQD | Iraqi Dinar | 59 | 59 | 100.00% |
Cryptocurrency Rates
CODE | CURRENCY | PRICE | CHANGE |
---|---|---|---|
USDT | Tether | 78,020 | 0.692% |
All prices are in IRT (1 IRT = 10 Iranian Rials)
Converter
Calculator
Currency Rate
0
IRT
Final Price
0
IRT